Year 2000 | Lynk Biotechnologies was spun off from National University of Singapore (NUS) with ~S$1 million investment from angel investors. |
Year 2002 | Launch of Biolyn Hair Serum. |
Year 2003 | Biolyn Hair Serum technology sold to Lo Hong Ka (HK). |
Year 2003 | Launch of TGC (Transdermal Glucosamine Cream) (for joint health). |
Year 2004 | Launch of TGC Plus Capsaicin. |
Year 2004 | Patent on "Novel Ligands And Methods For Preparing The Same" granted in Singapore. |
Year 2004 | Incorporation of MediLynk Pte Ltd as a subsidiary with S$2.5 million investment from Whiterock Investment. |
Year 2005 | Launch of ANDRO Cream For Men (for male vitality) and Oestro Cream (for bust firming). |
Year 2005 | Successful completion of Phase I Clinical Trial for TGC at the Singapore Changi General Hospital. |
Year 2005 | Investment of S$6 million into Lynk by a group of private investors led by Mr. Lim Kim Hai. |
Year 2005 | Incorporation of DynaLynk Pharma Pte Ltd, a joint venture with Dynavest Pte Ltd to expand manufacturing capability. |
Year 2006 | Development of trans-epidermal T-MAX cream (to relieve pain and itch). |
Year 2007 | Successful completion of Phase II Clinical Trial For TGC in Indonesia (at the Faculty of Medicine - University of Indonesia, and the Cipto Mangunkusumo Central Hospital, Jakarta, Indonesia Hospital). |
Year 2008 | DynaLynk Pharma Pte Ltd attained pharmaceutical GMP (Good Manufacturing Practice) certification accredited by the Health Sciences Authority of Singapore (HSA). |
Year 2010 | Launch of JUMPSTART Instant Energy Cream. |
Year 2011 | Launch of TummyTuck Slimming Cream. |
SITEMAP